Event Name | Number of Participants |
---|---|
10K Run | 117 |
5K Run/Walk | 351 |
Kids Race | 81 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
6858 | Cheryl 2/02/1952 | 5K Run/Walk | Female | 71 | Monticello | IL US |
6859 | Dona Abel | 5K Run/Walk | Female | 65 | Urbana | IL US |
6860 | RJ Adams | 5K Run/Walk | Male | 45 | Morrison | MO US |
6861 | Mary Alexander | 5K Run/Walk | Female | 58 | White Heath | IL US |
6862 | Alison Allender | 5K Run/Walk | Female | 44 | Monticello | IL US |
6863 | James Allison | 10K Run | Male | 36 | Columbus | OH US |
6864 | Greg Alvis | 5K Run/Walk | Male | 71 | Monticello | IL US |
6865 | Kayla Alvis | 5K Run/Walk | Female | 35 | Columbus | OH US |
6866 | Kim Alvis | 5K Run/Walk | Female | 60 | Monticello | IL US |
6867 | David Ammermann | 5K Run/Walk | Male | 57 | Champaign | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.